Line History - Stanford Cardinal @ TCU Horned Frogs
Thu, December 28, 9:00 PM
Online Sportsbooks
5Dimes | Line (Home) | Over / Under | 12/04/17 2:29:09 PM | -2.5 -110 | |
12/04/17 4:23:02 PM | -2.5 -110 | +47.5 -110 |
12/04/17 5:34:53 PM | -2.5 -110 | +48 -110 |
12/04/17 6:15:38 PM | -2.5 -120 | +48 -110 |
12/05/17 2:14:05 PM | -2.5 -120 | +49 -110 |
12/06/17 8:25:57 AM | -2.5 -115 | +49 -110 |
12/11/17 9:10:04 AM | -2.5 -120 | +49 -110 |
12/16/17 4:36:41 PM | -2.5 -115 | +49 -104 |
12/19/17 8:51:12 AM | -2.5 -115 | +49 -105 |
12/26/17 7:09:23 PM | -3 -105 | +49 -105 |
12/27/17 12:39:10 PM | -3 -109 | +49 -105 |
12/27/17 3:02:14 PM | -3 -109 | +48.5 -105 |
12/28/17 7:11:55 AM | -3 -109 | +48.5 -103 |
12/28/17 8:53:40 AM | -3 -115 | +48.5 -105 |
12/28/17 11:17:53 AM | -3 -110 | +48.5 -105 |
12/28/17 12:29:04 PM | -3 -110 | +49 -105 |
12/28/17 3:03:01 PM | -3 -111 | +49 -105 |
12/28/17 3:53:50 PM | -3 -115 | +49 -105 |
12/28/17 6:08:08 PM | -3 -110 | +49 -103 |
12/28/17 7:29:41 PM | -3 -115 | +49 -103 |
12/28/17 8:11:06 PM | -3 -115 | +50 -108 |
BOVADA.LV | Line (Home) | Over / Under | 12/04/17 9:34:35 PM | -2.5 -115 | |
12/09/17 12:31:52 PM | -2.5 -115 | +49 -110 |
12/10/17 12:02:04 AM | -3 +100 | +49 -110 |
12/26/17 7:04:37 PM | -3 -110 | +49 -110 |
12/27/17 1:10:47 PM | -3 -115 | +49 -110 |
12/27/17 2:55:45 PM | -3 -115 | +49 -105 |
12/28/17 12:26:48 PM | -3 -115 | +49 -115 |
12/28/17 3:37:41 PM | -3 -120 | +49 -115 |
12/28/17 6:38:40 PM | -3 -115 | +49 -115 |
12/28/17 8:11:24 PM | -3 -115 | +50 -105 |
BetNow | Line (Home) | Over / Under | 12/04/17 2:24:11 PM | -2.5 -110 | |
12/04/17 3:56:59 PM | -2.5 -110 | +47.5 -110 |
12/04/17 5:37:53 PM | -2.5 -110 | +48 -110 |
12/04/17 6:11:08 PM | -2.5 -120 | +48 -110 |
12/05/17 2:12:13 PM | -2.5 -120 | +49 -110 |
12/06/17 8:22:39 AM | -2.5 -115 | +49 -110 |
12/11/17 9:07:40 AM | -2.5 -120 | +49 -110 |
12/26/17 7:08:37 PM | -3 -110 | +49 -110 |
12/27/17 12:35:08 PM | -3 -115 | +49 -110 |
12/27/17 2:56:30 PM | -3 -115 | +48.5 -110 |
12/28/17 8:57:51 AM | -3 -120 | +48.5 -110 |
12/28/17 11:13:00 AM | -3 -115 | +48.5 -110 |
12/28/17 12:29:07 PM | -3 -115 | +49 -110 |
12/28/17 3:49:46 PM | -3 -120 | +49 -110 |
12/28/17 6:11:59 PM | -3 -115 | +49 -110 |
12/28/17 7:33:01 PM | -3 -120 | +49 -110 |
12/28/17 8:11:01 PM | -3 -120 | +50 -110 |
12/28/17 8:43:10 PM | -3 -120 | +49.5 -110 |
BetOnline | Line (Home) | Over / Under | 12/04/17 1:48:23 PM | -2 -110 | |
12/04/17 2:14:21 PM | -2 -110 | +46.5 -110 |
12/04/17 3:01:08 PM | -2 -110 | +47 -110 |
12/04/17 3:06:21 PM | -2 -110 | +47.5 -115 |
12/04/17 3:16:40 PM | -2.5 -110 | +47.5 -115 |
12/04/17 6:07:10 PM | -2.5 -115 | +48 -110 |
12/05/17 10:26:45 AM | -2.5 -115 | +48.5 -115 |
12/05/17 10:37:07 AM | -2.5 -115 | +49 -110 |
12/13/17 1:38:22 PM | -2.5 -108 | +49 -110 |
12/13/17 1:48:49 PM | -2.5 -115 | +49 -110 |
12/15/17 10:27:50 PM | -2.5 -118 | +49 -110 |
12/26/17 5:47:31 PM | -2.5 -119 | +49 -110 |
12/26/17 7:00:17 PM | -2.5 -130 | +49 -110 |
12/26/17 7:10:54 PM | -3 -111 | +49 -110 |
12/27/17 10:45:58 AM | -3 -112 | +49 -110 |
12/27/17 11:44:12 AM | -3 -114 | +49 -110 |
12/27/17 2:55:43 PM | -3 -114 | +48.5 -110 |
12/28/17 12:29:38 AM | -3 -115 | +48.5 -110 |
12/28/17 12:34:48 AM | -3 -114 | +48.5 -110 |
12/28/17 7:26:32 AM | -3 -117 | +48.5 -110 |
12/28/17 9:15:04 AM | -3 -115 | +48.5 -110 |
12/28/17 9:20:15 AM | -3 -119 | +48.5 -110 |
12/28/17 11:10:11 AM | -3 -115 | +48.5 -110 |
12/28/17 12:29:43 PM | -3 -112 | +48.5 -110 |
12/28/17 12:35:05 PM | -3 -115 | +48.5 -110 |
12/28/17 3:50:02 PM | -3 -117 | +48.5 -110 |
12/28/17 6:07:14 PM | -3 -110 | +48.5 -110 |
12/28/17 7:09:17 PM | -3 -115 | +48.5 -110 |
12/28/17 7:30:09 PM | -3 -117 | +48.5 -110 |
12/28/17 8:01:36 PM | -3 -117 | +49 -115 |
12/28/17 8:06:47 PM | -3 -117 | +49.5 -115 |
12/28/17 8:17:15 PM | -3 -117 | +50 -115 |
12/28/17 8:38:05 PM | -3 -115 | +49.5 -110 |
BetPhoenix | Line (Home) | Over / Under | 12/04/17 6:37:48 PM | -2.5 -115 | |
12/05/17 8:06:59 AM | -2.5 -115 | +48 -110 |
12/05/17 10:24:14 AM | -2.5 -115 | +48.5 -110 |
12/05/17 6:48:40 PM | -2.5 -115 | +49 -110 |
12/14/17 5:35:45 PM | -2.5 -120 | +49 -110 |
12/19/17 8:36:34 AM | -2.5 -115 | +49 -110 |
12/21/17 11:10:16 AM | -2.5 -110 | +49 -110 |
12/23/17 6:29:57 AM | -2.5 -115 | +49 -110 |
12/24/17 11:27:59 PM | -2.5 -120 | +49 -110 |
12/26/17 7:01:31 PM | -3 -110 | +49 -110 |
12/27/17 10:34:13 AM | -3 -105 | +49 -110 |
12/27/17 11:47:49 AM | -3 -110 | +49 -110 |
12/27/17 2:49:56 PM | -3 -110 | +48.5 -110 |
12/28/17 1:04:33 AM | -3 -115 | +48.5 -110 |
12/28/17 8:13:31 AM | -3 -115 | +48.5 -115 |
12/28/17 8:13:32 AM | -3 -115 | +48.5 -115 |
12/28/17 8:36:14 AM | -3 -110 | +48.5 -115 |
12/28/17 8:47:30 AM | -3 -110 | +48.5 -110 |
12/28/17 8:53:11 AM | -3 -115 | +48.5 -110 |
12/28/17 11:11:24 AM | -3 -110 | +48.5 -110 |
12/28/17 11:56:43 AM | -3 -115 | +48.5 -110 |
12/28/17 12:30:50 PM | -3 -110 | +49 -110 |
12/28/17 3:39:56 PM | -3 -110 | +48.5 -110 |
12/28/17 4:56:24 PM | -3 -115 | +48.5 -110 |
12/28/17 5:02:08 PM | -3.5 -105 | +48.5 -110 |
12/28/17 5:53:12 PM | -3.5 -105 | +49 -110 |
12/28/17 6:10:11 PM | -3.5 -115 | +49 -110 |
12/28/17 6:10:12 PM | -3 -115 | +49 -110 |
12/28/17 7:07:04 PM | -3 -110 | +49 -110 |
12/28/17 7:29:51 PM | -3 -115 | +49 -110 |
12/28/17 8:09:34 PM | -3 -115 | +49.5 -110 |
12/28/17 8:15:14 PM | -3 -120 | +49.5 -110 |
GTBets | Line (Home) | Over / Under | 12/05/17 12:18:03 AM | -2.5 -120 | +48 -110 |
12/05/17 2:09:41 PM | -2.5 -120 | +49 -110 |
12/06/17 8:18:16 AM | -2.5 -115 | +49 -110 |
12/11/17 9:10:12 AM | -2.5 -120 | +49 -110 |
12/26/17 7:05:18 PM | -3 -110 | +49 -110 |
12/27/17 12:35:47 PM | -3 -115 | +49 -110 |
12/27/17 2:57:05 PM | -3 -115 | +48.5 -110 |
12/28/17 8:54:32 AM | -3 -120 | +48.5 -110 |
12/28/17 11:14:39 AM | -3 -115 | +48.5 -110 |
12/28/17 12:28:01 PM | -3 -115 | +49 -110 |
12/28/17 3:50:14 PM | -3 -120 | +49 -110 |
12/28/17 6:09:59 PM | -3 -115 | +49 -110 |
12/28/17 7:32:55 PM | -3 -120 | +49 -110 |
12/28/17 8:14:09 PM | -3 -120 | +50 -110 |
Intertops | Line (Home) | Over / Under | 12/04/17 7:55:52 PM | -2.5 -115 | |
12/11/17 9:12:26 AM | -2.5 -120 | |
12/26/17 7:08:51 PM | -3 -110 | +49 -110 |
12/28/17 12:53:29 AM | -3 -115 | +49 -110 |
12/28/17 3:29:42 AM | -3 -115 | +48.5 -110 |
12/28/17 9:45:41 AM | -3 -120 | +48.5 -110 |
12/28/17 11:19:19 AM | -3 -115 | +48.5 -110 |
12/28/17 12:27:12 PM | -3 -115 | +49 -110 |
12/28/17 4:53:47 PM | -3 -120 | +49 -110 |
12/28/17 6:07:26 PM | -3 -115 | +49 -110 |
12/28/17 7:31:03 PM | -3 -120 | +49 -110 |
MyBookie | Line (Home) | Over / Under | 12/04/17 3:46:12 PM | -2.5 -110 | |
12/04/17 6:06:18 PM | -2.5 -115 | |
12/04/17 8:23:39 PM | -2.5 -115 | +48 -110 |
12/05/17 10:38:39 AM | -2.5 -115 | +49 -110 |
12/20/17 6:45:32 PM | -2.5 -120 | +49 -110 |
12/24/17 11:22:23 AM | -2.5 -115 | +49 -110 |
12/26/17 7:03:54 PM | -3 -110 | +49 -110 |
12/27/17 1:11:19 PM | -3 -115 | +49 -110 |
12/27/17 2:56:44 PM | -3 -115 | +48.5 -110 |
12/28/17 12:30:15 PM | -3 -110 | +49 -110 |
12/28/17 12:41:38 PM | -3 -115 | +49 -110 |
12/28/17 4:14:15 PM | -3 -120 | +49 -110 |
12/28/17 5:46:26 PM | -3.5 -110 | +49 -110 |
12/28/17 6:03:38 PM | -3.5 -105 | +49 -110 |
12/28/17 6:09:29 PM | -3 -110 | +49 -110 |
12/28/17 7:06:52 PM | -3 -115 | +49 -110 |
12/28/17 7:46:42 PM | -3 -120 | +49 -115 |
12/28/17 8:15:02 PM | -3 -120 | +49.5 -115 |
12/28/17 8:20:42 PM | -3.5 -105 | +49.5 -110 |
SportBet | Line (Home) | Over / Under | 12/04/17 2:29:09 PM | -2.5 -110 | |
12/04/17 4:23:02 PM | -2.5 -110 | +47.5 -110 |
12/04/17 5:34:53 PM | -2.5 -110 | +48 -110 |
12/04/17 6:15:38 PM | -2.5 -120 | +48 -110 |
12/05/17 2:14:05 PM | -2.5 -120 | +49 -110 |
12/06/17 8:25:57 AM | -2.5 -115 | +49 -110 |
12/11/17 9:10:04 AM | -2.5 -120 | +49 -110 |
12/16/17 4:36:41 PM | -2.5 -115 | +49 -104 |
12/19/17 8:51:12 AM | -2.5 -115 | +49 -105 |
12/26/17 7:09:23 PM | -3 -105 | +49 -105 |
12/27/17 12:39:10 PM | -3 -109 | +49 -105 |
12/27/17 3:02:14 PM | -3 -109 | +48.5 -105 |
12/28/17 7:11:55 AM | -3 -109 | +48.5 -103 |
12/28/17 8:53:40 AM | -3 -115 | +48.5 -105 |
12/28/17 11:17:53 AM | -3 -110 | +48.5 -105 |
12/28/17 12:29:04 PM | -3 -110 | +49 -105 |
12/28/17 3:03:01 PM | -3 -111 | +49 -105 |
12/28/17 3:53:50 PM | -3 -115 | +49 -105 |
12/28/17 6:08:08 PM | -3 -110 | +49 -103 |
12/28/17 7:29:41 PM | -3 -115 | +49 -103 |
12/28/17 8:11:06 PM | -3 -115 | +50 -108 |
SportsBetting | Line (Home) | Over / Under | 12/04/17 1:48:23 PM | -2 -110 | |
12/04/17 2:14:21 PM | -2 -110 | +46.5 -110 |
12/04/17 3:01:08 PM | -2 -110 | +47 -110 |
12/04/17 3:06:21 PM | -2 -110 | +47.5 -115 |
12/04/17 3:16:40 PM | -2.5 -110 | +47.5 -115 |
12/04/17 6:07:10 PM | -2.5 -115 | +48 -110 |
12/05/17 10:26:45 AM | -2.5 -115 | +48.5 -115 |
12/05/17 10:37:07 AM | -2.5 -115 | +49 -110 |
12/13/17 1:38:22 PM | -2.5 -108 | +49 -110 |
12/13/17 1:48:49 PM | -2.5 -115 | +49 -110 |
12/15/17 10:27:50 PM | -2.5 -118 | +49 -110 |
12/26/17 5:47:31 PM | -2.5 -119 | +49 -110 |
12/26/17 7:00:17 PM | -2.5 -130 | +49 -110 |
12/26/17 7:10:54 PM | -3 -111 | +49 -110 |
12/27/17 10:45:58 AM | -3 -112 | +49 -110 |
12/27/17 11:44:12 AM | -3 -114 | +49 -110 |
12/27/17 2:55:43 PM | -3 -114 | +48.5 -110 |
12/28/17 12:29:38 AM | -3 -115 | +48.5 -110 |
12/28/17 12:34:48 AM | -3 -114 | +48.5 -110 |
12/28/17 7:26:32 AM | -3 -117 | +48.5 -110 |
12/28/17 9:15:04 AM | -3 -115 | +48.5 -110 |
12/28/17 9:20:15 AM | -3 -119 | +48.5 -110 |
12/28/17 11:10:11 AM | -3 -115 | +48.5 -110 |
12/28/17 12:29:43 PM | -3 -112 | +48.5 -110 |
12/28/17 12:35:05 PM | -3 -115 | +48.5 -110 |
12/28/17 3:50:02 PM | -3 -117 | +48.5 -110 |
12/28/17 6:07:14 PM | -3 -110 | +48.5 -110 |
12/28/17 7:09:17 PM | -3 -115 | +48.5 -110 |
12/28/17 7:30:09 PM | -3 -117 | +48.5 -110 |
12/28/17 8:01:36 PM | -3 -117 | +49 -115 |
12/28/17 8:06:47 PM | -3 -117 | +49.5 -115 |
12/28/17 8:17:15 PM | -3 -117 | +50 -115 |
12/28/17 8:38:05 PM | -3 -115 | +49.5 -110 |
TopBet | Line (Home) | Over / Under | 12/05/17 1:07:31 PM | -2.5 -115 | +48.5 -110 |
12/05/17 2:09:49 PM | -2.5 -115 | +49 -110 |
12/08/17 6:04:20 PM | -2.5 -110 | +49 -110 |
12/08/17 8:18:00 PM | -2.5 -115 | +49 -110 |
12/15/17 5:53:36 PM | -2.5 -110 | +49 -110 |
12/15/17 8:21:01 PM | -2.5 -115 | +49 -110 |
12/22/17 5:21:01 PM | -2.5 -110 | +49 -110 |
12/22/17 8:04:29 PM | -2.5 -115 | +49 -110 |
12/26/17 11:50:17 AM | -3 -105 | +49 -110 |
12/27/17 10:58:53 AM | -3 -110 | +49 -110 |
12/28/17 9:18:47 AM | -3 -110 | +48.5 -110 |
12/28/17 10:06:55 AM | -3 -115 | +48.5 -110 |
12/28/17 12:31:50 PM | -3 -115 | +49 -110 |
12/28/17 6:44:26 PM | -3 -110 | +49 -110 |
12/28/17 7:33:59 PM | -3 -115 | +49 -110 |
12/28/17 8:07:20 PM | -3 -115 | +49.5 -110 |
12/28/17 8:12:49 PM | -3 -115 | +50 -110 |
Casino Books
Caesars | Line (Home) | Over / Under | 12/05/17 2:12:50 PM | -2.5 -110 | |
12/07/17 11:14:46 AM | -2.5 -110 | +49 -110 |
12/15/17 2:23:26 PM | -2.5 -115 | +49 -110 |
12/16/17 9:06:39 AM | -2.5 -120 | +49 -110 |
12/17/17 9:12:28 AM | -2.5 -115 | +49 -110 |
12/20/17 3:23:10 PM | -2.5 -110 | +49 -110 |
12/20/17 6:54:42 PM | -2.5 -120 | +49 -110 |
12/20/17 7:01:54 PM | -3 -110 | +49 -110 |
12/23/17 8:55:03 AM | -2.5 -120 | +49 -110 |
12/27/17 12:00:23 PM | -3 -110 | +49 -110 |
12/28/17 7:21:09 PM | -3 -115 | +49 -110 |
Mirage | Line (Home) | Over / Under | 12/05/17 12:52:43 PM | -2.5 -110 | |
12/11/17 3:30:09 PM | -2.5 -110 | +49 -110 |
12/18/17 6:14:09 PM | -3 -110 | +49 -110 |
12/19/17 1:19:19 AM | -3 +100 | +49 -110 |
12/26/17 7:08:09 PM | -3 -110 | +49 -110 |
12/28/17 4:03:28 PM | -3.5 -110 | +49 -110 |
12/28/17 8:20:08 PM | -3.5 +105 | +49 -110 |
Station | Line (Home) | Over / Under | 12/04/17 7:22:22 PM | -2.5 -110 | |
12/09/17 1:28:48 PM | -2.5 -110 | +49 -110 |
12/20/17 6:02:22 PM | -3 -110 | +49 -110 |
12/27/17 5:51:53 PM | -3 -110 | +48.5 -110 |
12/28/17 12:37:19 PM | -3 -110 | +49 -110 |
12/28/17 5:28:07 PM | -3.5 -110 | +49 -110 |
12/28/17 8:04:44 PM | -3.5 -110 | +49.5 -110 |
Westgate | Line (Home) | Over / Under | 12/04/17 3:50:47 PM | -2.5 -110 | |
12/05/17 1:58:00 PM | -2.5 -110 | +49 -110 |
12/20/17 6:47:41 PM | -3 -110 | +49 -110 |
12/27/17 3:01:06 PM | -3 -110 | +48.5 -110 |
12/28/17 3:54:48 PM | -3.5 -110 | +48.5 -110 |
12/28/17 6:00:30 PM | -3.5 -110 | +49 -110 |
12/28/17 6:08:49 PM | -3 -110 | +49 -110 |
12/28/17 8:28:00 PM | -3 -110 | +49.5 -110 |
Wynn | Line (Home) | Over / Under | 12/04/17 2:06:11 PM | -2 -110 | |
12/04/17 5:16:29 PM | -2.5 -110 | |
12/20/17 8:11:50 PM | -3 -110 | |
12/27/17 3:42:25 PM | -3 -110 | +48.5 -110 |
12/28/17 11:33:39 AM | -3 -110 | +49 -110 |
12/28/17 5:49:17 PM | -3 -120 | +49 -110 |
12/28/17 6:14:12 PM | -3 -115 | +49 -110 |
12/28/17 8:26:30 PM | -3 -115 | +49.5 -110 |